The 50 biggest casino games
The five biggest games from each of the top 10 studios, with the numbers that matter. Click a game for the full breakdown and where to play it.
| Games | Type | Released | RTP | Volatility | Max win |
|---|---|---|---|---|---|
| Pragmatic Play | |||||
| Gates of Olympus | Video slot | 2021 | 96.50% | High | — |
| Sweet Bonanza | Video slot | 2019 | 96.48% | High | 21,175x |
| Big Bass Bonanza | Video slot | 2020 | 96.71% | — | — |
| Sugar Rush | Video slot | 2022 | 96.50% | — | — |
| The Dog House Megaways | Megaways slot | 2020 | 96.55% | — | 12,305x |
| Hacksaw Gaming | |||||
| Wanted Dead or a Wild | Video slot | 2021 | 96.38% | 4 of 5 | 12,500x |
| Le Bandit | Video slot | 2023 | 96.34% | 3 of 5 | 10,000x |
| Chaos Crew 2 | Video slot | 2023 | 96.27% | 5 of 5 | 20,000x |
| Chaos Crew | Video slot | — | 96.30% | 5 of 5 | 10,000x |
| R.I.P. City | Video slot | 2023 | 96.22% | 3 of 5 | 12,500x |
| Evolution | |||||
| Crazy Time | Live game show | 2020 | 96.08% | — | 20,000x |
| Lightning Roulette | Live roulette | 2018 | — | — | 500x |
| MONOPOLY Live | Live game show | 2019 | — | — | — |
| MONOPOLY Big Baller | Live game show | 2022 | — | — | — |
| Funky Time | Live game show | 2023 | — | — | — |
| Nolimit City | |||||
| San Quentin xWays | Video slot | 2021 | 96.03% | High | 150,000x |
| Mental | Video slot | 2021 | 96.08% | Insane | 66,666x |
| Tombstone R.I.P. | Video slot | 2022 | 96.08% | Insane | 300,000x |
| Fire in the Hole xBomb | Video slot | 2021 | 96.06% | Extreme | 60,000x |
| Deadwood xNudge | Video slot | 2020 | 96.03% | High | 13,950x |
| Play'n GO | |||||
| Book of Dead | Video slot | 2016 | 96.21% | — | — |
| Reactoonz | Grid slot | 2017 | 96.51% | — | — |
| Rise of Olympus | Grid slot | 2018 | 96.50% | — | — |
| Moon Princess | Grid slot | 2017 | 96.50% | — | — |
| Fire Joker | Video slot | 2016 | 96.15% | — | — |
| NetEnt | |||||
| Starburst | Video slot | 2012 | 96.08% | — | 800x |
| Gonzo’s Quest | Video slot | 2010 | 95.97% | — | 2,200x |
| Mega Fortune | Jackpot slot | 2009 | 96.60% | — | — |
| Divine Fortune | Jackpot slot | 2017 | 96.59% | Medium | 1,000x |
| Twin Spin | Video slot | 2013 | 96.55% | — | 1,000x |
| Push Gaming | |||||
| Big Bamboo | Video slot | 2022 | 96.13% | High | 50,000x |
| Jammin’ Jars | Grid slot | 2018 | 96.83% | High | 19,998.5x |
| Razor Shark | Video slot | 2019 | 96.70% | High | — |
| Wild Swarm | Video slot | 2018 | 97.03% | Mid-high | 3,069x |
| Fat Rabbit | Video slot | 2018 | 96.45% | High | 3,844x |
| Relax Gaming | |||||
| Money Train 2 | Video slot | 2020 | 96.40% | — | 50,000x |
| Money Train 3 | Video slot | 2022 | 96.10% | High | 100,000x |
| Money Train 4 | Video slot | 2023 | 96.10% | High | 150,000x |
| Temple Tumble | Video slot | 2019 | — | — | — |
| Snake Arena Dream Drop | Jackpot slot | 2022 | 94% | High | 2,758.8x |
| Big Time Gaming | |||||
| Bonanza | Megaways slot | 2016 | 96.00% | High | 26,000x |
| Extra Chilli | Megaways slot | 2018 | 96.15%–96.41% | High | 16,877x |
| White Rabbit | Megaways slot | 2017 | 96.42% | High / Extreme | — |
| Danger High Voltage | Video slot | 2017 | 95.67% | High / Extreme | — |
| Millionaire | Megaways slot | 2018 | 96.30% | Medium | 72,310x |
| BGaming | |||||
| Elvis Frog in Vegas | Video slot | 2020 | 95.3% | Medium-high | 2,500x |
| Plinko | Plinko (casual game) | 2019 | 99% | — | 1,000x |
| Aztec Magic Deluxe | Video slot | 2018 | 96.96% | Low | 5,000x |
| Dig Dig Digger | Video slot | 2021 | 94.94% | Very high | 7,500x |
| Johnny Cash | Video slot | 2020 | 95.98% | Medium-high | 2,077x |
RTP is the theoretical return published by the studio. Many games come in several RTP versions and each casino chooses which one to run — check the game’s info screen before you play.